Name | Proof | Price |
---|---|---|
George T Stagg (Fall 2024) | 136.1 | $54 |
Weller CYPB (Batch 1) | 93 | $40 |
Elijah Craig 18yr | 90 | $35 |
Russell's reserve 15 year | 117.2 | $30 |
Cinco Sentidos Madrecuixe Espadin (Agava) | 95.8 | $20 |
Cinco Sentidos Pineapple Pechuga | 99 | $20 |
Blanton's (Orginal Single Barrel) | 93 | $15 |
Name | Proof | Price |
---|---|---|
Blue Run | 133.2 | $14 |
Whistle Pig (Batch - A/358) 10yr | 100 | $14 |
Jack Daniels Rye | 135.8 | $14 |
Journeyman Featherbone | 128.2 | $10 |
Maker's Mark | 109.5 | $10 |
Old Pepper Rye | 110 | $8 |
Knob Creek Rye (Batch 7548) "End of Bin" | 115 | $8 |
Jeppson's Bourbon 6.7yrs | 121.1 | $8 |
Yellowstone Bourbon 5yr | 119 | $8 |
Corazon (Reposado) Tequila (Blanton Barrel Aged) | 80 | $6 |
1825 Lincoln Highway
St. Charles, IL 60174
Tel: (630) 549-0332
Monday: Closed
Tuesday – Saturday: 11am to 10pm
Sunday: 11am to 7pm
© 2023 | 93OctaneBrewery.com | All Rights Reserved.